Player Profile

Colin Robins

Goalkeeper, Defender

Colin Robins
Player details
Season 2016, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2005
Team G.D.F.C, G.D.F.C 1, G.D.F.C A, G.D.F.C B, Guernsey SO, Southern B
G.D.F.C
PL GLS CS
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 9 0 2
2010 10 2 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 19 2 2
G.D.F.C 1
PL GLS CS
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 5 0 2
2011 3 0 1
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 8 0 3
G.D.F.C A
PL GLS CS
2016 0 0 0
2014 12 0 6
2013 12 0 5
2012 10 0 2
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 34 0 13
G.D.F.C B
PL GLS CS
2016 11 0 4
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
2007 0 0 0
2005 0 0 0
All seasons 11 0 4
Guernsey SO
PL GLS CS
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 8 0 3
2007 6 0 3
2005 0 0 0
All seasons 14 0 6
Southern B
PL GLS CS
2016 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 6 0 1
2008 0 0 0
2007 0 0 0
2005 11 0 4
All seasons 17 0 5

You may also be interested in...