Player Profile

Nick Morfett

Goalkeeper, Defender

Nick Morfett
Player details
Season 2013, 2012, 2011, 2010
Team G.D.F.C, G.D.F.C 2, G.D.F.C A, G.D.F.C B
G.D.F.C
PL GLS CS
2013 0 0 0
2012 0 0 0
2011 9 1 3
2010 10 0 0
All seasons 19 1 3
G.D.F.C 2
PL GLS CS
2013 0 0 0
2012 4 0 0
2011 3 0 2
2010 0 0 0
All seasons 7 0 2
G.D.F.C A
PL GLS CS
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
All seasons 0 0 0
G.D.F.C B
PL GLS CS
2013 10 3 5
2012 10 0 9
2011 0 0 0
2010 0 0 0
All seasons 20 3 14

You may also be interested in...