Player Profile

Adam Robert

Defender, Striker

Adam Robert
Player details
Season 2019, 2014, 2013, 2012, 2011, 2010
Team G.D.F.C, G.D.F.C 1, G.D.F.C A
G.D.F.C
PL GLS CS
2019 9 5 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 8 7 0
2010 10 13 0
All seasons 27 25 0
G.D.F.C 1
PL GLS CS
2019 0 0 0
2014 0 0 0
2013 0 0 0
2012 0 0 0
2011 3 0 0
2010 0 0 0
All seasons 3 0 0
G.D.F.C A
PL GLS CS
2019 0 0 0
2014 11 9 0
2013 12 12 0
2012 10 19 0
2011 0 0 0
2010 0 0 0
All seasons 33 40 0

You may also be interested in...